Lajos Tichy
You can help expand this article with text translated from the corresponding article in Hungarian. (December 2024) Click [show] for important translation instructions.
|
Lajos Tichy (21 March 1935 – 6 January 1999), nicknamed "The Nation's Bomber", was a Hungarian footballer who played as a forward. He is the most prolific goalscorer in total matches in recorded history according to RSSSF with over 1917 goals scored in more than 1307 matches and the most prolific goalscorer in total matches in one season in recorded history according to RSSSF with 201 goals scored in 85 matches. He played for the club Budapest Honvéd FC, scoring 247 goals in 320 league games. He also scored 51 goals in 72 internationals for the Hungary national football team, including four in the 1958 FIFA World Cup and three in the 1962 FIFA World Cup. He later became coach of the Honvéd youth team and from 1976 to 1982 he coached the first team, helping them win their first Hungarian championship in 25 years in 1980.
![]() Tichy in 1954 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 21 March 1935 | ||||||||||||||||
Place of birth | Budapest, Hungary | ||||||||||||||||
Date of death | 6 January 1999 | (aged 63)||||||||||||||||
Place of death | Budapest, Hungary | ||||||||||||||||
Position(s) | Striker | ||||||||||||||||
Youth career | |||||||||||||||||
1947–1950 | MÉMOSZ SE | ||||||||||||||||
1950–1953 | Budapest Lokomotiv | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1952–1953 | Budapest Lokomotiv | 34 | (12) | ||||||||||||||
1953–1971 | Budapest Honvéd | 318 | (242) | ||||||||||||||
Total | 352 | (254) | |||||||||||||||
International career | |||||||||||||||||
1954–1971 | Hungary | 72 | (51) | ||||||||||||||
Managerial career | |||||||||||||||||
1976–1982 | Budapest Honvéd | ||||||||||||||||
Medal record
| |||||||||||||||||
* Club domestic league appearances and goals |
Career statistics
Club
Club | Season | League | Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Budapest Honvéd | 1953 | Nemzeti Bajnokság I | ||||||||
1954 | 13 | 8 | 13 | 8 | ||||||
1955 | 15 | 12 | 15 | 12 | ||||||
1956 | 14 | 9 | 1 | 0 | 15 | 9 | ||||
1957 | 11 | 6 | 11 | 6 | ||||||
1957–58 | 24 | 14 | 24 | 14 | ||||||
1958–59 | 22 | 15 | 22 | 15 | ||||||
1959–60 | 25 | 26 | 25 | 26 | ||||||
1960–61 | 25 | 21 | 25 | 21 | ||||||
1961–62 | 23 | 23 | 23 | 23 | ||||||
1962–63 | 20 | 20 | 20 | 20 | ||||||
1963 | 12 | 13 | 12 | 13 | ||||||
1964 | 25 | 28 | 2 | 0 | 27 | 28 | ||||
1965 | 20 | 20 | 6 | 7 | 26 | 27 | ||||
1966 | 15 | 8 | 15 | 8 | ||||||
1967 | 12 | 7 | 12 | 7 | ||||||
1968 | 7 | 0 | 7 | 0 | ||||||
1969 | 16 | 3 | 16 | 3 | ||||||
1970 | 7 | 5 | 7 | 5 | ||||||
1970–71 | 12 | 4 | 2 | 0 | 14 | 4 | ||||
Total | 318 | 242 | 11 | 7 | 329 | 249 |
- Appearance in European Cup
- Appearances in European Cup Winners' Cup
Honours
Player
Budapest Honvéd
- Nemzeti Bajnokság I: 1954, 1955
- Magyar Kupa: 1964
- Mitropa Cup: 1959
Hungary
- Central European International Cup: Runner-up: 1955–60
Individual
- Central European International Cup top scorer: 1955–60
- Mitropa Cup top scorer: 1959
International goals
- Scores and results list Hungary's goal tally first.
No. | Date | Venue | Opponent | Result | Competition |
---|---|---|---|---|---|
1. | 8 May 1955 | Oslo, Norway | ![]() | 5–0 | Friendly |
2 | 19 May 1955 | Helsinki, Finland | ![]() | 9–1 | Friendly |
3 | |||||
4 | 2 October 1955 | Prague, Czechoslovakia | ![]() | 3–1 | 1955–60 Central European International Cup |
5 | 16 October 1955 | Budapest, Hungary | ![]() | 6–1 | 1955–60 Central European International Cup |
6 | 13 November 1955 | Budapest, Hungary | ![]() | 4–2 | Friendly |
7 | 29 February 1956 | Beirut, Lebanon | ![]() | 4–1 | Friendly |
8 | |||||
9 | 12 June 1957 | Oslo, Norway | ![]() | 1–2 | 1958 FIFA World Cup qualification |
10 | 12 June 1958 | Stockholm, Sweden | ![]() | 1–2 | 1958 FIFA World Cup |
11 | 15 June 1958 | Sandviken, Sweden | ![]() | 4–0 | 1958 FIFA World Cup |
12 | |||||
13 | 17 June 1958 | Stockholm, Sweden | ![]() | 1–2 | 1958 FIFA World Cup |
14 | 14 September 1958 | Chorzów, Poland | ![]() | 3–1 | Friendly |
15 | 5 October 1958 | Zagreb, Yugoslavia | ![]() | 4–4 | Friendly |
16 | 26 October 1958 | Bucharest, Romania | ![]() | 2–1 | Friendly |
17 | 23 November 1958 | Budapest, Hungary | ![]() | 3–1 | Friendly |
18 | |||||
19 | 19 April 1959 | Budapest, Hungary | ![]() | 4–0 | Friendly |
20 | |||||
21 | 25 October 1959 | Budapest, Hungary | ![]() | 8–0 | 1955–60 Central European International Cup |
22 | |||||
23 | |||||
24 | |||||
25 | 8 November 1959 | Budapest, Hungary | ![]() | 4–3 | Friendly |
26 | |||||
27 | 29 November 1959 | Florence, Italy | ![]() | 1–1 | 1955–60 Central European International Cup |
28 | 5 June 1960 | Budapest, Hungary | ![]() | 3–3 | Friendly |
29 | 30 October 1960 | Brussels, Belgium | ![]() | 1–2 | Friendly |
30 | 30 April 1961 | Rotterdam, Netherlands | ![]() | 3–0 | 1962 FIFA World Cup qualification |
31 | 7 May 1961 | Beograd, Yugoslavia | ![]() | 4–2 | Friendly |
32. | |||||
33. | 28 May 1961 | Budapest, Hungary | ![]() | 3–2 | Friendly |
34. | |||||
35 | 10 September 1961 | Berlin, East Germany | ![]() | 3–2 | 1962 FIFA World Cup qualification |
36 | 8 October 1961 | Vienna, Austria | ![]() | 1–2 | Friendly |
37 | 22 October 1961 | Budapest, Hungary | ![]() | 3–3 | 1962 FIFA World Cup qualification |
38 | 9 December 1961 | Santiago, Chile | ![]() | 1–5 | Friendly |
39 | 31 May 1962 | Rancagua, Chile | ![]() | 2–1 | 1962 FIFA World Cup |
40 | 3 June 1962 | Rancagua, Chile | ![]() | 6–1 | 1962 FIFA World Cup |
41 | |||||
42 | 24 June 1962 | Vienna, Austria | ![]() | 2–1 | Friendly |
43 | |||||
44 | 2 September 1962 | Poznań, Poland | ![]() | 2–0 | Friendly |
45 | 7 November 1962 | Budapest, Hungary | ![]() | 3–1 | 1964 European Nations' Cup qualifying |
46 | 11 November 1962 | Paris, France | ![]() | 3–2 | Friendly |
47 | |||||
48 | 20 March 1963 | Cardiff, Wales | ![]() | 1–1 | 1964 European Nations' Cup qualifying |
49 | 2 June 1963 | Prague, Czechoslovakia | ![]() | 2–2 | Friendly |
50 | 25 April 1964 | Paris, France | ![]() | 3–1 | 1964 European Nations' Cup qualifying |
51 |
See also
- List of men's footballers with 50 or more international goals
- List of men's footballers with 500 or more goals
References
- "Best Goalscorers All-Time (All Matches)". Rec.Sport.Soccer Statistics Foundation.
- "The greatest finishers in football history". fourfourtwo. 10 October 2023. Retrieved 31 July 2025.
- "One season (all matches)". Rec.Sport.Soccer Statistics Foundation.
- "Lajos Tichy » Club matches". worldfootball.net. Retrieved 7 December 2022.
- Lajos Tichy at National-Football-Teams.com
- "Lájos Tichy - Goals in International Matches". RSSSF.
External links
- Obituary
- Scoring record
wikipedia, wiki, book, books, library, article, read, download, free, free download, mobile, phone, android, ios, apple, mobile phone, pc, web, computer, Information about Lajos Tichy, What is Lajos Tichy? What does Lajos Tichy mean?
Leave a Reply
Want to join the discussion?Feel free to contribute!